<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Stelmach&#039;s Web Design and Multimedia Portfolio</title>
	<atom:link href="http://creativebinge.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebinge.co.uk/blog</link>
	<description>Web design articles and portfolio work of Richard Stelmach - Yorkshire, UK based web designer</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rough Edges &#8211; Photoshop Brush Set by Minh Le</title>
		<link>http://creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1831</link>
		<dc:creator>Minh Le</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1831</guid>
		<description>Thanks so much for this brush set! I&#039;ve found it to be extremely useful in my line of work.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this brush set! I&#8217;ve found it to be extremely useful in my line of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by web tasarim istanbul</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1830</link>
		<dc:creator>web tasarim istanbul</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1830</guid>
		<description>Everything was very nice great wonderful color matching shares</description>
		<content:encoded><![CDATA[<p>Everything was very nice great wonderful color matching shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by njoy</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1828</link>
		<dc:creator>njoy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1828</guid>
		<description>TFS your site&#039;s design shares a very nice thank you</description>
		<content:encoded><![CDATA[<p>TFS your site&#8217;s design shares a very nice thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wacom Inkling Review by Rich</title>
		<link>http://creativebinge.co.uk/blog/wacom-inkling-review/#comment-1811</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=402#comment-1811</guid>
		<description>Hi, thanks for your comments.

I haven&#039;t used Sketchbook Designer but the main problem was how the drawings were recorded - mainly the lines being in different positions - so really whatever software I used the drawing would have been distorted.

On some of the tests I didn&#039;t create any new layers so wouldn&#039;t have moved the sensor but I see this as a problem too - I found the best position for the sensor was top left - so you had the least chance of blocking the sensor; the downside of this though is that the sensor seemed pretty loose in this position so when i created a new layer - I did move it (in other tests).

I did try hard to avoid blocking the sensor or holding the pen too close to the nib but maybe I did without realising. Also - I got better results when drawing big in the centre of the page. Either way - I found it too temperamental and it messes up far too easily to the point where the drawing experience becomes restrictive and even detrimental to technique (such as holding the pen in an unnatural way). 

I basically found it far too unreliable and very hard to get a good result from it whereas with a scanner - you&#039;re guaranteed good results every time.

But maybe it just wasn&#039;t for me, if you guys are happy with it - then who am I to question! :)

Rich</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comments.</p>
<p>I haven&#8217;t used Sketchbook Designer but the main problem was how the drawings were recorded &#8211; mainly the lines being in different positions &#8211; so really whatever software I used the drawing would have been distorted.</p>
<p>On some of the tests I didn&#8217;t create any new layers so wouldn&#8217;t have moved the sensor but I see this as a problem too &#8211; I found the best position for the sensor was top left &#8211; so you had the least chance of blocking the sensor; the downside of this though is that the sensor seemed pretty loose in this position so when i created a new layer &#8211; I did move it (in other tests).</p>
<p>I did try hard to avoid blocking the sensor or holding the pen too close to the nib but maybe I did without realising. Also &#8211; I got better results when drawing big in the centre of the page. Either way &#8211; I found it too temperamental and it messes up far too easily to the point where the drawing experience becomes restrictive and even detrimental to technique (such as holding the pen in an unnatural way). </p>
<p>I basically found it far too unreliable and very hard to get a good result from it whereas with a scanner &#8211; you&#8217;re guaranteed good results every time.</p>
<p>But maybe it just wasn&#8217;t for me, if you guys are happy with it &#8211; then who am I to question! <img src='http://creativebinge.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wacom Inkling Review by Sergio Cariello</title>
		<link>http://creativebinge.co.uk/blog/wacom-inkling-review/#comment-1810</link>
		<dc:creator>Sergio Cariello</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=402#comment-1810</guid>
		<description>I second Martin&#039;s remarks . It works well for me too!</description>
		<content:encoded><![CDATA[<p>I second Martin&#8217;s remarks . It works well for me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wacom Inkling Review by Martin Enemark</title>
		<link>http://creativebinge.co.uk/blog/wacom-inkling-review/#comment-1809</link>
		<dc:creator>Martin Enemark</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=402#comment-1809</guid>
		<description>Hi, I have just bought Inkling and I find it really useful for sketching. I have just read your review and I&#039;m pretty sure you don&#039;t know how to use this device because I don&#039;t encounter the same issues or maybe you just exaggerate too much. Maybe you were holding the pen incorrectly and move the receiver when you change layers. If you open the files directly in Sketchbook Designer instead of exporting form the bundled software then you will get a perfect result and Sketchbook Designer is much better at handling the vector curves compared to Illustrator</description>
		<content:encoded><![CDATA[<p>Hi, I have just bought Inkling and I find it really useful for sketching. I have just read your review and I&#8217;m pretty sure you don&#8217;t know how to use this device because I don&#8217;t encounter the same issues or maybe you just exaggerate too much. Maybe you were holding the pen incorrectly and move the receiver when you change layers. If you open the files directly in Sketchbook Designer instead of exporting form the bundled software then you will get a perfect result and Sketchbook Designer is much better at handling the vector curves compared to Illustrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph Protocol on a Tumblr Blog by Pat Dittemore</title>
		<link>http://creativebinge.co.uk/blog/adding-facebook-open-graph-protocol-to-a-tumblr-blog/#comment-1808</link>
		<dc:creator>Pat Dittemore</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=366#comment-1808</guid>
		<description>This domain appears to get a large ammount of visitors. How do you advertise it? It offers a nice unique twist on things. I guess having something useful or substantial to talk about is the most important factor.</description>
		<content:encoded><![CDATA[<p>This domain appears to get a large ammount of visitors. How do you advertise it? It offers a nice unique twist on things. I guess having something useful or substantial to talk about is the most important factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Binge by jogos do ben 10</title>
		<link>http://creativebinge.co.uk/blog/creative-binge-2/#comment-1804</link>
		<dc:creator>jogos do ben 10</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/creative-binge-2/#comment-1804</guid>
		<description>&lt;strong&gt;Best Blogs 2011…...&lt;/strong&gt;

[...] the best blogs will be mentioned below [...]...</description>
		<content:encoded><![CDATA[<p><strong>Best Blogs 2011…&#8230;</strong></p>
<p>[...] the best blogs will be mentioned below [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress: Excluding Featured Image from Gallery by Boax Clothing</title>
		<link>http://creativebinge.co.uk/blog/wordpress-excluding-featured-image-from-gallery/#comment-1802</link>
		<dc:creator>Boax Clothing</dc:creator>
		<pubDate>Tue, 11 Oct 2011 08:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=209#comment-1802</guid>
		<description>Hi, I&#039;m looking to do exactly this.  Where should the php echo statement be placed?  In wp-includes/media.php where the gallery code is generated?  Just after the gallery div closes or what?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking to do exactly this.  Where should the php echo statement be placed?  In wp-includes/media.php where the gallery code is generated?  Just after the gallery div closes or what?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Endless / Infinite Page Usability Issues by Jonas</title>
		<link>http://creativebinge.co.uk/blog/the-endless-infinite-page-usability-issues/#comment-1765</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/the-endless-infinite-page-usability-issues/#comment-1765</guid>
		<description>Another problem could arise if you have seen something interesting a page three in a paginated list you know where to click next time you return to the page but with infinite scrolling eather with or without a more result button it will be harder to reach.</description>
		<content:encoded><![CDATA[<p>Another problem could arise if you have seen something interesting a page three in a paginated list you know where to click next time you return to the page but with infinite scrolling eather with or without a more result button it will be harder to reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

