<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Richard Stelmach&#039;s Web Design and Multimedia Portfolio</title>
	<atom:link href="http://creativebinge.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativebinge.co.uk/blog</link>
	<description>Web design articles and portfolio work of Richard Stelmach - Yorkshire, UK based web designer</description>
	<lastBuildDate>Sat, 28 Apr 2012 05:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rough Edges &#8211; Photoshop Brush Set by 23 Grunge Brushes Set Photoshop Gratis untuk Didownload &#171; padistudio</title>
		<link>http://creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1838</link>
		<dc:creator>23 Grunge Brushes Set Photoshop Gratis untuk Didownload &#171; padistudio</dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1838</guid>
		<description>[...] Rought Edges [...]</description>
		<content:encoded><![CDATA[<p>[...] Rought Edges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by Kary Cowsert</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1837</link>
		<dc:creator>Kary Cowsert</dc:creator>
		<pubDate>Mon, 16 Apr 2012 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1837</guid>
		<description>Fantastic report! You absolutely experienced my SU thumbs upwards!</description>
		<content:encoded><![CDATA[<p>Fantastic report! You absolutely experienced my SU thumbs upwards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by What will Facebook look like in 40 years? &#171; Internotes</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1836</link>
		<dc:creator>What will Facebook look like in 40 years? &#171; Internotes</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1836</guid>
		<description>[...] What will Facebook look like in 40&#160;years?  29 avril 2009      via creativebinge.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...] What will Facebook look like in 40&nbsp;years?  29 avril 2009      via creativebinge.co.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by Johnathan Doelling</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1835</link>
		<dc:creator>Johnathan Doelling</dc:creator>
		<pubDate>Sat, 17 Mar 2012 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1835</guid>
		<description>Thanks for taking the time to discuss this, I really feel strongly about it and enjoy studying more on this subject.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to discuss this, I really feel strongly about it and enjoy studying more on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by Dell Teknik Servis</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1834</link>
		<dc:creator>Dell Teknik Servis</dc:creator>
		<pubDate>Sat, 10 Mar 2012 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1834</guid>
		<description>good site nice work very nice sharing</description>
		<content:encoded><![CDATA[<p>good site nice work very nice sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by Raquel Lengerich</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1833</link>
		<dc:creator>Raquel Lengerich</dc:creator>
		<pubDate>Thu, 08 Mar 2012 05:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1833</guid>
		<description>I love the layout of your blog! Totally creativ</description>
		<content:encoded><![CDATA[<p>I love the layout of your blog! Totally creativ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rough Edges &#8211; Photoshop Brush Set by Minh Le</title>
		<link>http://creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1831</link>
		<dc:creator>Minh Le</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/rough-edges-photoshop-brush-set/#comment-1831</guid>
		<description>Thanks so much for this brush set! I&#039;ve found it to be extremely useful in my line of work.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this brush set! I&#8217;ve found it to be extremely useful in my line of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by web tasarim istanbul</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1830</link>
		<dc:creator>web tasarim istanbul</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1830</guid>
		<description>Everything was very nice great wonderful color matching shares</description>
		<content:encoded><![CDATA[<p>Everything was very nice great wonderful color matching shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What will Facebook look like in 40 years? by njoy</title>
		<link>http://creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1828</link>
		<dc:creator>njoy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebinge.co.uk/blog/what-will-facebook-look-like-in-40-years/#comment-1828</guid>
		<description>TFS your site&#039;s design shares a very nice thank you</description>
		<content:encoded><![CDATA[<p>TFS your site&#8217;s design shares a very nice thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wacom Inkling Review by Rich</title>
		<link>http://creativebinge.co.uk/blog/wacom-inkling-review/#comment-1811</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://creativebinge.co.uk/blog/?p=402#comment-1811</guid>
		<description>Hi, thanks for your comments.

I haven&#039;t used Sketchbook Designer but the main problem was how the drawings were recorded - mainly the lines being in different positions - so really whatever software I used the drawing would have been distorted.

On some of the tests I didn&#039;t create any new layers so wouldn&#039;t have moved the sensor but I see this as a problem too - I found the best position for the sensor was top left - so you had the least chance of blocking the sensor; the downside of this though is that the sensor seemed pretty loose in this position so when i created a new layer - I did move it (in other tests).

I did try hard to avoid blocking the sensor or holding the pen too close to the nib but maybe I did without realising. Also - I got better results when drawing big in the centre of the page. Either way - I found it too temperamental and it messes up far too easily to the point where the drawing experience becomes restrictive and even detrimental to technique (such as holding the pen in an unnatural way). 

I basically found it far too unreliable and very hard to get a good result from it whereas with a scanner - you&#039;re guaranteed good results every time.

But maybe it just wasn&#039;t for me, if you guys are happy with it - then who am I to question! :)

Rich</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comments.</p>
<p>I haven&#8217;t used Sketchbook Designer but the main problem was how the drawings were recorded &#8211; mainly the lines being in different positions &#8211; so really whatever software I used the drawing would have been distorted.</p>
<p>On some of the tests I didn&#8217;t create any new layers so wouldn&#8217;t have moved the sensor but I see this as a problem too &#8211; I found the best position for the sensor was top left &#8211; so you had the least chance of blocking the sensor; the downside of this though is that the sensor seemed pretty loose in this position so when i created a new layer &#8211; I did move it (in other tests).</p>
<p>I did try hard to avoid blocking the sensor or holding the pen too close to the nib but maybe I did without realising. Also &#8211; I got better results when drawing big in the centre of the page. Either way &#8211; I found it too temperamental and it messes up far too easily to the point where the drawing experience becomes restrictive and even detrimental to technique (such as holding the pen in an unnatural way). </p>
<p>I basically found it far too unreliable and very hard to get a good result from it whereas with a scanner &#8211; you&#8217;re guaranteed good results every time.</p>
<p>But maybe it just wasn&#8217;t for me, if you guys are happy with it &#8211; then who am I to question! <img src='http://creativebinge.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>

